<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canada Mortgage Brokers</title>
	<atom:link href="http://mtgoptions.ca/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://mtgoptions.ca/blog</link>
	<description>If you are looking for the best mortgage rates, you need the best mortgage broker working for you!</description>
	<lastBuildDate>Thu, 10 May 2012 15:15:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>U.S. banking system stronger, but mortgage lending still tight: Bernanke</title>
		<link>http://mtgoptions.ca/blog/2012/05/u-s-banking-system-stronger-but-mortgage-lending-still-tight-bernanke/</link>
		<comments>http://mtgoptions.ca/blog/2012/05/u-s-banking-system-stronger-but-mortgage-lending-still-tight-bernanke/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Economy]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://mtgoptions.ca/blog/?p=315</guid>
		<description><![CDATA[Federal Reserve Chairman Ben Bernanke said on Thursday the U.S. banking system has made substantial progress toward becoming healthier since the financial crisis but noted there still were problem lending areas. “Conditions in the banking system — and the financial &#8230; <a href="http://mtgoptions.ca/blog/2012/05/u-s-banking-system-stronger-but-mortgage-lending-still-tight-bernanke/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Federal Reserve Chairman Ben Bernanke said on Thursday the U.S.  banking system has made substantial progress toward becoming healthier  since the financial crisis but noted there still were problem lending  areas.</p>
<p>“Conditions in the banking system — and the financial sector more  broadly — have improved significantly in the past few years,” he told a  banking conference in Chicago.</p>
<p>Speaking by teleconference from Washington, he noted that the capital  and liquidity positions of banks have been strengthened but said home  mortgage lending continues to be very tight.</p>
<p>Bernanke said home mortgage credit outstanding with banks has contracted about 13% from its peak.</p>
<p>“Many factors suggest that this situation will be difficult to turn  around quickly, including the slow recovery of the economy and housing  market, continued uncertainty surrounding the future of the  government-sponsored enterprises and cautious attitudes by lenders,” he  added.</p>
<p>A return to the kind of lending standards that were prevalent before  the 2007-2009 crisis would not be appropriate, Bernanke said. But he  suggested conditions now were so tight that they were inhibiting  lending.</p>
]]></content:encoded>
			<wfw:commentRss>http://mtgoptions.ca/blog/2012/05/u-s-banking-system-stronger-but-mortgage-lending-still-tight-bernanke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s new home prices rise more than expected</title>
		<link>http://mtgoptions.ca/blog/2012/05/canada%e2%80%99s-new-home-prices-rise-more-than-expected/</link>
		<comments>http://mtgoptions.ca/blog/2012/05/canada%e2%80%99s-new-home-prices-rise-more-than-expected/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Economy]]></category>
		<category><![CDATA[New Home Construction]]></category>
		<category><![CDATA[new home prices]]></category>

		<guid isPermaLink="false">http://mtgoptions.ca/blog/?p=313</guid>
		<description><![CDATA[OTTAWA — The prices of new homes in Canada rose by 0.3% in March from February, the 12th consecutive monthly increase, Statistics Canada said on Thursday. The increase was slightly greater than the 0.2% advance predicted by market operators. Compared &#8230; <a href="http://mtgoptions.ca/blog/2012/05/canada%e2%80%99s-new-home-prices-rise-more-than-expected/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OTTAWA — The prices of new homes in Canada rose by 0.3% in March from  February, the 12th consecutive monthly increase, Statistics Canada said  on Thursday.</p>
<p>The increase was slightly greater than the 0.2% advance predicted by  market operators. Compared with March 2011 the index rose by 2.6%, up  from the 2.3% year-on-year growth recorded in February.</p>
<p>The metropolitan region of Toronto and Oshawa, representing 26.6% of  the overall market, was the top contributor to the month-on-month  advance, growing by 0.6% on good market conditions and increased demand.</p>
<p>The most significant monthly price decline was the 0.7% drop recorded  in the British Columbia capital Victoria, where competitive market  conditions prompted builders to lower their prices.</p>
<p>Overall, prices were up in 11 regions in March, held steady in seven, and dropped in three.</p>
<p>© Thomson Reuters 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://mtgoptions.ca/blog/2012/05/canada%e2%80%99s-new-home-prices-rise-more-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario leads gains as March building permits rise</title>
		<link>http://mtgoptions.ca/blog/2012/05/ontario-leads-gains-as-march-building-permits-rise/</link>
		<comments>http://mtgoptions.ca/blog/2012/05/ontario-leads-gains-as-march-building-permits-rise/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Home Construction]]></category>
		<category><![CDATA[building permits]]></category>
		<category><![CDATA[new construction]]></category>

		<guid isPermaLink="false">http://mtgoptions.ca/blog/?p=311</guid>
		<description><![CDATA[Statistics Canada says the pace of construction picked up again in March as the value of building permits issued rose 4.7 per cent to 6.8 billion. This follows a 7.6 per cent increase in February. The increase was led by &#8230; <a href="http://mtgoptions.ca/blog/2012/05/ontario-leads-gains-as-march-building-permits-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Statistics Canada says the pace of construction picked up again in  March as the value of building permits issued rose 4.7 per cent to 6.8  billion.</p>
<p>This follows a 7.6 per cent increase in February.</p>
<p>The increase was led by permits for institutional and commercial buildings, mostly in Ontario.</p>
<p>The value of non-residential permits rose 13.9 per cent to $2.9  billion in March, after jumping 37.7 per cent the previous month.</p>
<p>The March level was the highest since June 2010.</p>
<p>The value of residential permits declined 1.3 per cent to $3.9 billion, the third consecutive monthly decrease.</p>
<div>
Courtesy of CTV.ca</div>
]]></content:encoded>
			<wfw:commentRss>http://mtgoptions.ca/blog/2012/05/ontario-leads-gains-as-march-building-permits-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver real estate cools – could Toronto be next?</title>
		<link>http://mtgoptions.ca/blog/2012/05/vancouver-real-estate-cools-%e2%80%93-could-toronto-be-next/</link>
		<comments>http://mtgoptions.ca/blog/2012/05/vancouver-real-estate-cools-%e2%80%93-could-toronto-be-next/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resale Home Sales]]></category>
		<category><![CDATA[toronto real estate]]></category>
		<category><![CDATA[vancouver real estate]]></category>

		<guid isPermaLink="false">http://mtgoptions.ca/blog/?p=308</guid>
		<description><![CDATA[Prices continue to rise in Canada&#8217;s two largest real estate markets, but a closer look at the numbers shows two housing markets headed in different directions. Both cities have been singled out by the Canadian Real Estate Association for either &#8230; <a href="http://mtgoptions.ca/blog/2012/05/vancouver-real-estate-cools-%e2%80%93-could-toronto-be-next/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Prices continue to rise in Canada&#8217;s two largest real estate markets,  but a closer look at the numbers shows two housing markets headed in  different directions.</p>
<p>Both cities have been singled out by the Canadian Real Estate  Association for either skewing the national numbers higher and lower in  recent months. And both cities remain among the hottest real estate  markets in the country.</p>
<p>And the similarities don&#8217;t end there.</p>
<h3>Resale prices move higher</h3>
<p>On  the surface, new data from real estate boards in the two markets shows  prices for resale homes are indeed still rising. In Toronto, the average  price of a resale home was $517,556 in April — an 8.5 per cent increase  from the same month a year earlier.</p>
<p>The average price in Vancouver, meanwhile, was $683,800 in April, up 3.7 per cent compared to a year ago.</p>
<p>Rising prices are broadly perceived to be the surest sign of a  buoyant housing market, but the number of homes sold — and the number of  homes listed for sale — tell a different story.</p>
<p>In Vancouver, there were 2,799 sales on the Multiple Listings Service  last month. That&#8217;s a 13.2 per cent decline from the 3,225 homes sold  the same month a year earlier. Indeed, the number of homes sold in April  in Vancouver is the lowest total for that month since 2001, the Real  Estate Board of Greater Vancouver (REBGV) noted in a release this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://mtgoptions.ca/blog/2012/05/vancouver-real-estate-cools-%e2%80%93-could-toronto-be-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian banks got $114B &#8216;bailout&#8217; during recession</title>
		<link>http://mtgoptions.ca/blog/2012/04/canadian-banks-got-114b-bailout-during-recession/</link>
		<comments>http://mtgoptions.ca/blog/2012/04/canadian-banks-got-114b-bailout-during-recession/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[Canadian Banks]]></category>
		<category><![CDATA[General Economy]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://mtgoptions.ca/blog/?p=304</guid>
		<description><![CDATA[Canada&#8217;s biggest banks accepted tens of billions in bailout funds during the recession, according to a report released today by the Canadian Centre for Policy Alternatives. Canada&#8217;s banking system is often lauded for being one of the world&#8217;s safest. But &#8230; <a href="http://mtgoptions.ca/blog/2012/04/canadian-banks-got-114b-bailout-during-recession/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="storybody">
<p>Canada&#8217;s biggest banks accepted tens of billions in bailout funds  during the recession, according to a report released today by the  Canadian Centre for Policy Alternatives.</p>
<p>Canada&#8217;s banking system is often lauded for being one of the world&#8217;s  safest. But an analysis by CCPA senior economist David Macdonald found  that Canada&#8217;s major lenders were in a far worse position during the  downturn than has ever been previously believed.</p>
<p>Macdonald pored over data provided by the Canada Mortgage and Housing  Corporation, the Office of the Superintendent of Financial Institutions  and the big banks themselves for his report published Monday.</p>
<p>It says support for Canadian banks reached $114 billion at its peak.  That works out to $3,400 for every man, woman and child in Canada, and  also to seven per cent of Canada&#8217;s gross domestic product in 2009.</p>
<p>The figure is also 10 times the size of the amount Canadian taxpayers spent to bail out the auto industry in 2009.</p>
<p>&#8220;At some point during the crisis, three of Canada’s banks — CIBC,  BMO, and Scotiabank — were completely under water, with government  support exceeding the market value of the company,&#8221; Macdonald said.  &#8220;Without government supports to fall back on, Canadian banks would have  been in serious trouble.&#8221;</p>
<p>During October 2008 and June 2010, the banks combined to report $27 billion in profits on their balance sheets.</p>
<h3>Report says mortgages taken off bank balance sheets</h3>
<p>One  of the most well-known ways in which policymakers helped the banks  during the crisis is through a $69-billion CMHC program whereby the  housing agency took mortgages off the balance sheets of big Canadian  banks.</p>
<p>&#8220;The federal government claims it was offering the banks ‘liquidity  support,’ but it looks an awful lot like a bailout to me,&#8221; says  Macdonald. &#8220;Whatever you call it, Canadian government aid for the  country’s biggest banks was far more indispensable than the official  line would suggest.</p>
<p>&#8220;The support for Canadian banks was much more substantial than Canadians were led to believe,&#8221; Macdonald said.</p>
<p>When asked for comment, the Canadian Bankers Association said they had received the report and were assessing it.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mtgoptions.ca/blog/2012/04/canadian-banks-got-114b-bailout-during-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Canadian home price falls in March</title>
		<link>http://mtgoptions.ca/blog/2012/04/average-canadian-home-price-falls-in-march/</link>
		<comments>http://mtgoptions.ca/blog/2012/04/average-canadian-home-price-falls-in-march/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resale Home Sales]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[resale homes]]></category>

		<guid isPermaLink="false">http://mtgoptions.ca/blog/?p=301</guid>
		<description><![CDATA[Average housing prices in Canada edged down slightly last month but sales rose to the highest monthly level in close to two years. The latest nation-wide housing numbers were released by the Canadian Real Estate Agency on Monday. According to &#8230; <a href="http://mtgoptions.ca/blog/2012/04/average-canadian-home-price-falls-in-march/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Average housing prices in Canada edged down slightly last month but  sales rose to the highest monthly level in close to two years.</p>
<p>The latest nation-wide housing numbers were released by the Canadian Real Estate Agency on Monday.</p>
<p>According to the statement, the national average for home prices was down 0.5 per cent in March, compared to one year earlier.</p>
<p>That meant the national average price for a home sold in March 2012  was $369,677, but individual markets varied widely, said Gregory Klump,  CREA&#8217;s chief economist.</p>
<p>&#8220;Average prices are up from year-ago levels in most large urban  centres,&#8221; Klump said in a release. &#8220;The slight decline in the national  average price points to a tug of war between Toronto and Vancouver from  the standpoint of their sales mix compared to last year.&#8221;</p>
<p>He added that the national average home price last spring was &#8220;skewed  higher&#8221; by record high-end home sales in Vancouver. The latest figures  confirmed the expectation that the phenomenon would not recur this year.</p>
<p>&#8220;The decline in average price reflects the change in Vancouver&#8217;s sales mix, not housing price deflation,&#8221; Klump said.</p>
<p>The March average of $369,677 was down from just under $373,000 in February and down from $371,591 in March 2011.</p>
<p>Meanwhile, home sales rose 2.5 per cent from February to March on  average across Canada, with two-thirds of all local markets showing  increases in sales, with Toronto, Calgary and Edmonton leading the pack.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://mtgoptions.ca/blog/2012/04/average-canadian-home-price-falls-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing starts up in March with more condos, apartments</title>
		<link>http://mtgoptions.ca/blog/2012/04/housing-starts-up-in-march-with-more-condos-apartments/</link>
		<comments>http://mtgoptions.ca/blog/2012/04/housing-starts-up-in-march-with-more-condos-apartments/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Economy]]></category>
		<category><![CDATA[New Home Construction]]></category>
		<category><![CDATA[housing starts]]></category>

		<guid isPermaLink="false">http://mtgoptions.ca/blog/?p=299</guid>
		<description><![CDATA[OTTAWA — CMHC says the pace of Canadian housing starts remained brisk in March, with construction of apartments and condos remaining strong. The housing agency estimates there were 14,517 actual starts in March, which translates to a seasonally adjusted annual &#8230; <a href="http://mtgoptions.ca/blog/2012/04/housing-starts-up-in-march-with-more-condos-apartments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OTTAWA  — CMHC says the pace of Canadian housing starts remained  brisk in March, with construction of apartments and condos remaining  strong.</p>
<p>The housing agency estimates there were 14,517 actual starts in  March, which translates to a seasonally adjusted annual rate of 215,600  units.</p>
<p>The adjusted figure irons out monthly variations and is calculated as  if the March starts continued at the same pace for a year.</p>
<p>March&#8217;s seasonally adjusted rate was up from 205,300 units in February.</p>
<p>The agency says the March growth was due to an increase in multiple-unit starts, particularly in Ontario and the Prairies.</p>
<p>It was partly offset by decreased multiple starts in British Columbia and Quebec.</p>
<p>Single-detached starts decreased marginally across the country</p>
<p>Urban starts rose by 4.2 per cent in March to 192,100 units on a seasonally adjusted annual basis.</p>
<div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mtgoptions.ca/blog/2012/04/housing-starts-up-in-march-with-more-condos-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadians conflicted about timing of home purchase: poll</title>
		<link>http://mtgoptions.ca/blog/2012/04/canadians-conflicted-about-timing-of-home-purchase-poll/</link>
		<comments>http://mtgoptions.ca/blog/2012/04/canadians-conflicted-about-timing-of-home-purchase-poll/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[General Economy]]></category>
		<category><![CDATA[Resale Home Sales]]></category>
		<category><![CDATA[home ownership]]></category>

		<guid isPermaLink="false">http://mtgoptions.ca/blog/?p=297</guid>
		<description><![CDATA[TORONTO — Canadians surveyed in a new poll appear to be conflicted about whether to buy a home this year, with a majority believing now is the right time to buy but more than 70 per cent saying they are &#8230; <a href="http://mtgoptions.ca/blog/2012/04/canadians-conflicted-about-timing-of-home-purchase-poll/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TORONTO  — Canadians surveyed in a new poll appear to be conflicted  about whether to buy a home this year, with a majority believing now is  the right time to buy but more than 70 per cent saying they are unlikely  to do so.</p>
<p>The Royal Bank&#8217;s annual home ownership survey found 59 per cent of  respondents believe now is the time to get into the housing market,  instead of waiting until next year.</p>
<p>That&#8217;s four percentage points higher than in last year&#8217;s poll.</p>
<p>But 73 per cent said they are unlikely to buy within the next two years, up two percentage points from last year.</p>
<p>The poll was done in late January, about the time Prime Minister  Stephen Harper first indicated his government&#8217;s intention to reform  Canada&#8217;s retirement system. There was also widespread concern about the  Greek debt crisis at the time.</p>
<p>&#8220;I would say that people are pretty conflicted around home buying  intentions,&#8221; said Marcia Moffat, head of home equity financing for RBC.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://mtgoptions.ca/blog/2012/04/canadians-conflicted-about-timing-of-home-purchase-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Bank accused of tax scam by U.S. regulator</title>
		<link>http://mtgoptions.ca/blog/2012/04/royal-bank-accused-of-tax-scam-by-u-s-regulator/</link>
		<comments>http://mtgoptions.ca/blog/2012/04/royal-bank-accused-of-tax-scam-by-u-s-regulator/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Banks]]></category>

		<guid isPermaLink="false">http://mtgoptions.ca/blog/?p=294</guid>
		<description><![CDATA[Royal Bank is calling &#8220;absurd&#8221; a lawsuit filed against it by U.S. regulators that alleges it engaged in hundreds of millions of dollars in sham futures trades to reap tax benefits on its holdings of company stocks. The Commodity Futures &#8230; <a href="http://mtgoptions.ca/blog/2012/04/royal-bank-accused-of-tax-scam-by-u-s-regulator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Royal Bank is calling &#8220;absurd&#8221; a lawsuit filed against it by U.S.  regulators that alleges it engaged in hundreds of millions of dollars in  sham futures trades to reap tax benefits on its holdings of company  stocks.</p>
<p>The Commodity Futures Trading Commission lawsuit says the bank also  concealed the true nature of the trades and made false statements to a  futures trading exchange.</p>
<p>Royal says in a statement it consulted stock exchanges and the  commission itself for guidance when the trades were made and got no  objection from either.</p>
]]></content:encoded>
			<wfw:commentRss>http://mtgoptions.ca/blog/2012/04/royal-bank-accused-of-tax-scam-by-u-s-regulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home equity loans leave Canadians vulnerable, BoC says</title>
		<link>http://mtgoptions.ca/blog/2012/02/home-equity-loans-leave-canadians-vulnerable-boc-says/</link>
		<comments>http://mtgoptions.ca/blog/2012/02/home-equity-loans-leave-canadians-vulnerable-boc-says/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[General Economy]]></category>
		<category><![CDATA[General Mortgage Info]]></category>
		<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[household debt]]></category>

		<guid isPermaLink="false">http://mtgoptions.ca/blog/?p=291</guid>
		<description><![CDATA[OTTAWA — The Bank of Canada is again underscoring its concerns about rising household debt and home prices. And it&#8217;s not necessarily mortgage debt the central bank is most concerned about &#8212; it&#8217;s the money Canadians borrow by using their &#8230; <a href="http://mtgoptions.ca/blog/2012/02/home-equity-loans-leave-canadians-vulnerable-boc-says/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OTTAWA — The Bank of Canada is again underscoring its concerns about rising household debt and home prices.</p>
<p>And it&#8217;s not necessarily mortgage debt the central bank is most  concerned about &#8212; it&#8217;s the money Canadians borrow by using their homes  as collateral.</p>
<p>The central bank says a majority of this borrowing is spent on consumption and home renovation.</p>
<p>Citing a series of research papers, the bank suggests that the  financial security of many Canadians is built on a house of cards &#8212; the  steep increase in the values of homes. If home values correct, that  would leave households with a huge debt load and less equity to back it.</p>
<p>The papers repeat already published data that household debt as a  ratio of disposable income has risen steadily in the past 30 years and  has gone from about 110 per cent to more than 150 per cent in the last  dozen.</p>
<p>But the papers also show that the debt to equity ratio has also risen.</p>
<p>And it also notes that despite the equally steep increase in home  prices, affordability has remained relatively constant due to rising  incomes and falling interest rates.</p>
<p>The bank does not warn of a potential crash as occurred in the United  States, but it does worry about households being caught in a bind if an  economic shock occurs and that lower-income families are most  vulnerable.</p>
<p>Economists have been split about the seriousness of Canada&#8217;s debt  issues, although all warn that households cannot keep borrowing at  levels above their growth in income.</p>
]]></content:encoded>
			<wfw:commentRss>http://mtgoptions.ca/blog/2012/02/home-equity-loans-leave-canadians-vulnerable-boc-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

